OZU Gymnasium
1
2
3
4
5
| Location | Kikuchi-gun, Kumamoto |
|---|---|
| Completion Date | 2003.12 |
| Total Floor Area | 5,813㎡ |
| Structure | RC+S |
| Floors | 2F |
| Type | |
| Project Brief | Main Arena, Sub Areana |
| Photographer | Akiyoshi Fukuzawa(1,3,5), Shoichi Ishimaru(2,4) |








| Location | Kikuchi-gun, Kumamoto |
|---|---|
| Completion Date | 2003.12 |
| Total Floor Area | 5,813㎡ |
| Structure | RC+S |
| Floors | 2F |
| Type | |
| Project Brief | Main Arena, Sub Areana |
| Photographer | Akiyoshi Fukuzawa(1,3,5), Shoichi Ishimaru(2,4) |