Kobe Portisland Sports Center, ‘World Hall’
 
 1 1
 2 2
 3 3
| Location | Kobe-shi, Hyogo | 
|---|---|
| Completion Date | 1984.8 | 
| Total Floor Area | 13,287m² | 
| Structure | S+RC | 
| Floors | B1-3F | 
| Type | |
| Awards | 1984 Good Lighting Award | 
| Photographer | NOTORI photograph studio | 

 

 



| Location | Kobe-shi, Hyogo | 
|---|---|
| Completion Date | 1984.8 | 
| Total Floor Area | 13,287m² | 
| Structure | S+RC | 
| Floors | B1-3F | 
| Type | |
| Awards | 1984 Good Lighting Award | 
| Photographer | NOTORI photograph studio |