Awards| 受賞作品

Sanda Municipal Woody Town Civic Center
1
2
3
4
| Location | Sanda-shi, Hyogo |
|---|---|
| Completion Date | 2005.1 |
| Total Floor Area | 4,629㎡ |
| Structure | RC+S |
| Floors | 3F |
| Type | |
| Awards | 2005 Human Size Town Planning Award |
| Photographer | SS Osaka Co., Ltd. |







| Location | Sanda-shi, Hyogo |
|---|---|
| Completion Date | 2005.1 |
| Total Floor Area | 4,629㎡ |
| Structure | RC+S |
| Floors | 3F |
| Type | |
| Awards | 2005 Human Size Town Planning Award |
| Photographer | SS Osaka Co., Ltd. |