Employee Welfare Facility of UHA Mikakuto Corp. Nara Plant
1
2
3
4
5
| Location | Yamatokoriyama-shi, Nara |
|---|---|
| Completion Date | 2014.01 |
| Total Floor Area | 3525㎡ |
| Structure | S |
| Floors | 2F |
| Type | |
| Photographer | Showa Sekkei(1)、Shinwa Co., Ltd.(2,3,4,5) |








| Location | Yamatokoriyama-shi, Nara |
|---|---|
| Completion Date | 2014.01 |
| Total Floor Area | 3525㎡ |
| Structure | S |
| Floors | 2F |
| Type | |
| Photographer | Showa Sekkei(1)、Shinwa Co., Ltd.(2,3,4,5) |