TRUSCO NAKAYAMA Corp. Kobe Branch,‘Planet Kobe’
1
2
3
4
5
| Location | Kobe-shi, Hyogo |
|---|---|
| Completion Date | 2005.5 |
| Total Floor Area | 16,529㎡ |
| Structure | S |
| Floors | 5F |
| Type | |
| Awards | 2006 NISC ISOBAND Design Award |
| Photographer | Yoshiharu Matsumura |








| Location | Kobe-shi, Hyogo |
|---|---|
| Completion Date | 2005.5 |
| Total Floor Area | 16,529㎡ |
| Structure | S |
| Floors | 5F |
| Type | |
| Awards | 2006 NISC ISOBAND Design Award |
| Photographer | Yoshiharu Matsumura |