X-Tower Osaka Bay
- 1
- 2
- 3
- 4
Location | Osaka-shi, Osaka |
---|---|
Completion Date | 2006.8 |
Total Floor Area | 80,903㎡ |
Structure | RC+S |
Floors | B2-54F |
Type | |
Project Brief | Apartment:456 units Nursing Home:93 units |
Photographer | Shinwa Co., Ltd. |
Location | Osaka-shi, Osaka |
---|---|
Completion Date | 2006.8 |
Total Floor Area | 80,903㎡ |
Structure | RC+S |
Floors | B2-54F |
Type | |
Project Brief | Apartment:456 units Nursing Home:93 units |
Photographer | Shinwa Co., Ltd. |