Coop Osaka Hospital
 
 1 1
 2 2
| Location | Osaka-shi, Osaka | 
|---|---|
| Completion Date | 2002.10 | 
| Total Floor Area | 8,830㎡ | 
| Structure | S | 
| Floors | 6F | 
| Type | |
| Project Brief | Hospital:General Ward 106 beds Recuperation Ward:60 beds | 
| Photographer | SS Osaka Co., Ltd. | 

 


 


| Location | Osaka-shi, Osaka | 
|---|---|
| Completion Date | 2002.10 | 
| Total Floor Area | 8,830㎡ | 
| Structure | S | 
| Floors | 6F | 
| Type | |
| Project Brief | Hospital:General Ward 106 beds Recuperation Ward:60 beds | 
| Photographer | SS Osaka Co., Ltd. |