Beppu Municipal Baseball Stadium
1
2
| Location | Beppu-shi, Oita | 
|---|---|
| Completion Date | 2007.7 | 
| Total Floor Area | 1,101㎡ | 
| Structure | RC+S | 
| Floors | 2F | 
| Type | |
| Photographer | KYUSHU-KOKU(1), Shinichi Maki(2) | 





| Location | Beppu-shi, Oita | 
|---|---|
| Completion Date | 2007.7 | 
| Total Floor Area | 1,101㎡ | 
| Structure | RC+S | 
| Floors | 2F | 
| Type | |
| Photographer | KYUSHU-KOKU(1), Shinichi Maki(2) |