Pifure SHIN-NAGATA
1
2
| Location | Kobe-shi, Hyogo |
|---|---|
| Completion Date | 1998.8 |
| Total Floor Area | 30,810㎡ |
| Structure | SRC+RC+S |
| Floors | B2-27F |
| Type | |
| Project Brief | Hall: 414 seats Apartment: 142 units |
| Photographer | SS Osaka Co., Ltd. |




| Location | Kobe-shi, Hyogo |
|---|---|
| Completion Date | 1998.8 |
| Total Floor Area | 30,810㎡ |
| Structure | SRC+RC+S |
| Floors | B2-27F |
| Type | |
| Project Brief | Hall: 414 seats Apartment: 142 units |
| Photographer | SS Osaka Co., Ltd. |