Uda City Hospital
1
2
3
| Location | Uda-shi, Nara |
|---|---|
| Completion Date | 2013.04 |
| Total Floor Area | 11,951㎡(16,332㎡既存含む) |
| Structure | RC |
| Floors | B1-7F |
| Type | |
| Project Brief | Hospital:176 beds |
| Photographer | Studio nob |





| Location | Uda-shi, Nara |
|---|---|
| Completion Date | 2013.04 |
| Total Floor Area | 11,951㎡(16,332㎡既存含む) |
| Structure | RC |
| Floors | B1-7F |
| Type | |
| Project Brief | Hospital:176 beds |
| Photographer | Studio nob |