Calm Amagasaki
1
2
3
4
5
| Location | Amagasaki-shi, Hyogo |
|---|---|
| Completion Date | 2011.11 |
| Total Floor Area | 29,967㎡ |
| Structure | RC+S |
| Floors | B1-29F |
| Type | |
| Project Brief | Apartment:207 units |
| Photographer | Shinwa Co., Ltd. |







| Location | Amagasaki-shi, Hyogo |
|---|---|
| Completion Date | 2011.11 |
| Total Floor Area | 29,967㎡ |
| Structure | RC+S |
| Floors | B1-29F |
| Type | |
| Project Brief | Apartment:207 units |
| Photographer | Shinwa Co., Ltd. |