FOREST Mikkaichi
1
2
3
| Location | Kawachinagano-shi, Osaka |
|---|---|
| Completion Date | 2005.6 |
| Total Floor Area | 19,321㎡ |
| Structure | SRC+S |
| Floors | B1-6F |
| Type | |
| Project Brief | Hall: 200 seats |
| Photographer | SS Osaka Co., Ltd. |





| Location | Kawachinagano-shi, Osaka |
|---|---|
| Completion Date | 2005.6 |
| Total Floor Area | 19,321㎡ |
| Structure | SRC+S |
| Floors | B1-6F |
| Type | |
| Project Brief | Hall: 200 seats |
| Photographer | SS Osaka Co., Ltd. |