White Dome Plaza
1
2
3
| Location | Osaka-shi, Osaka |
|---|---|
| Completion Date | 2002.2 |
| Total Floor Area | 7,581㎡ |
| Structure | S+SRC+RC |
| Floors | B2-13F |
| Type | |
| Project Brief | Hotel:151 rooms |
| Photographer | Shinwa (1,2) Studio wood (3) |





| Location | Osaka-shi, Osaka |
|---|---|
| Completion Date | 2002.2 |
| Total Floor Area | 7,581㎡ |
| Structure | S+SRC+RC |
| Floors | B2-13F |
| Type | |
| Project Brief | Hotel:151 rooms |
| Photographer | Shinwa (1,2) Studio wood (3) |