Special Nursing Home, 'Hakushima-Sou'
- 1
- 2
- 3
- 4
- 5
Location | Mino-shi, Osaka |
---|---|
Completion Date | 2014.07 |
Total Floor Area | 6,376㎡ |
Structure | RC |
Floors | 4F |
Type | |
Project Brief | Special Nursing Home Group Home |
Photographer | Yoshiharu Matsumura |
Location | Mino-shi, Osaka |
---|---|
Completion Date | 2014.07 |
Total Floor Area | 6,376㎡ |
Structure | RC |
Floors | 4F |
Type | |
Project Brief | Special Nursing Home Group Home |
Photographer | Yoshiharu Matsumura |