Rehabilitation Hospital, 'Tomigaoka'
- 1
- 2
- 3
- 4
- 5
Location | Nara-shi, Nara |
---|---|
Completion Date | 2014.05 |
Total Floor Area | 6,369 ㎡ |
Structure | S |
Floors | 5F |
Type | |
Project Brief | Rehabilitation Hospital 122 beds |
Photographer | Yoshiharu Matsumura |
Location | Nara-shi, Nara |
---|---|
Completion Date | 2014.05 |
Total Floor Area | 6,369 ㎡ |
Structure | S |
Floors | 5F |
Type | |
Project Brief | Rehabilitation Hospital 122 beds |
Photographer | Yoshiharu Matsumura |